The Answerbacks are going to private their work lower out for them.
Arizona has incessantly felt appreciate it is had its aid against the wall this season. It trailed the Phillies 3-2 heading to Philadelphia in the NLCS. It slumped in aid-to-aid months in July and August that threatened its playoff probabilities.
WORLD SERIES LIVE: Educate Rangers vs. Diamondbacks updates from Recreation 5
Nevertheless it now all comes down to this. The Diamondbacks fell on Tuesday in Recreation 4 of the World Sequence 11-7 to fall in the aid of the Rangers 3-1 in the Topple Traditional. With one sport left in Phoenix and two final in Arlington, the Diamondbacks can’t lose one more sport if it hopes to trip away from 2023 with the Commissioner’s Trophy.
The fifth sport of the World Sequence will characteristic a rematch of Recreation 1 between Nathan Eovaldi and Zac Gallen. Neither pitcher became as soon as on his A-sport, with Eovaldi allowing five runs over 4.2 innings and Gallen giving up three runs over five frames. The Rangers anxiety up a hit the game, on the opposite hand, when after a sport-tying homer in the conclude of the ninth, Adolis Garcia hit a trip-off homer in the backside of the 11th.
Taking a peep to survey Recreation 5 of the 2023 World Sequence? Right here’s the general records you will private to query the Rangers take on the Diamondbacks.
MORE: Watch Rangers vs. Diamondbacks dwell with Fubo (free trial)
Contents
What channel is Rangers vs. Diamondbacks on tonight?
- TV channel: Fox (U.S.) | Sportsnet (Canada)
- Dwell circulate: Fox Sports activities app, Fubo (U.S.) | Sportsnet+ (Canada)
U.S. viewers can catch all World Sequence games on Fox. Canadian viewers will catch the games on Sportsnet.
Joe Davis will likely be calling play-by-play of the World Sequence alongside John Smoltz, who will likely be offering coloration commentary of the sequence. Ken Rosenthal and Tom Verducci will likely be reporting from the dugouts.
Those hoping to circulate the World Sequence can catch the games on Fox Sports activities Dwell or the Fox Sports activities app (with a cable subscription), or can circulate it with Fubo, which supplies a free trial. Canadian viewers can dwell circulate the games on Sportsnet+.
FAGAN: Three issues Diamondbacks need to flip script on World Sequence
Rangers vs. Diamondbacks launch up time
- Date: Wednesday, Nov. 1
- First pitch: 8:03 p.m. ET
Recreation 5 of the World Sequence will launch up at 8:03 p.m. ET on Wednesday, Nov. 1, and ought to silent be held at Sail Discipline in Phoenix.
MLB playoff agenda 2023
(All situations Jap)
American League
Wild Card
Date | Result |
Oct. 3 | Rangers 4, Rays 0 |
Oct. 3 | Twins 3, Blue Jays 1 |
Oct. 4 | Rangers 7, Rays 1 |
Oct. 4 | Twins 2, Blue Jays 0 |
Division Sequence
Date | Result |
Oct. 7 | TEX 3, BAL 2 (TEX, 1-0) |
Oct. 7 | HOU 6, MIN 4 (HOU, 1-0) |
Oct. 8 | TEX 11, BAL 8 (TEX, 2-0) |
Oct. 8 | MIN 6, HOU 2 (Tied, 1-1) |
Oct. 10 | HOU 9, MIN 1 (HOU, 2-1) |
Oct. 10 | TEX 7, BAL 1 (TEX wins 3-0) |
Oct. 11 | HOU 3, MIN 2 (HOU wins, 3-1) |
Championship Sequence
Date | Matchup | Birth time (ET) | TV channel | Result |
Oct. 15 | Rangers at Astros | 8:15 p.m. | Fox | TEX 2, HOU 0 (TEX, 1-0) |
Oct. 16 | Rangers at Astros | 4:37 p.m. | Fox | TEX 5, HOU 4 (TEX, 2-0) |
Oct. 18 | Astros at Rangers | 8:03 p.m. | FS1 | HOU 8, TEX 5 (TEX, 2-1) |
Oct. 19 | Astros at Rangers | 8:03 p.m. | FS1 | HOU 10, TEX 3 (TIE, 2-2) |
Oct. 20 | Astros at Rangers | 5:07 p.m. | FS1 | HOU 5, TEX 4 (HOU, 3-2) |
Oct. 22 | Rangers at Astros | 8:03 p.m. | FS1 | TEX 9, HOU 2 (TIE, 3-3) |
Oct. 23 | Rangers at Astros | 8:03 p.m. | Fox | TEX 11, HOU 4 (TEX, 4-3) |
*If necessary
National League
Wild card sequence
Date | Result |
Oct. 3 | Diamondbacks 6, Brewers 3 |
Oct. 3 | Phillies 3, Marlins 1 |
Oct. 4 | Diamondbacks 5, Brewers 2 |
Oct. 4 | Phillies 7, Marlins 1 |
Division Sequence
Date | Result |
Oct. 7 | PHI 3, ATL 0 (PHI, 1-0) |
Oct. 7 | ARI 11, LAD 2 (ARI, 1-0) |
Oct. 9 | ATL 5, PHI 4 (Tied 1-1) |
Oct. 9 | ARI 4, LAD 2 (ARI, 2-0) |
Oct. 11 | PHI 10, ATL 2 (PHI, 2-1) |
Oct. 11 | ARI 4, LAD 2 (ARI wins, 3-0) |
Oct. 12 | PHI 3, ATL 1 (PHI wins, 3-1) |
Championship Sequence
Date | Matchup | Birth time (ET) | TV channel | Result |
Oct. 16 | Diamondbacks at Phillies | 8:07 p.m. | TBS | PHI 5, ARI 3 (PHI, 1-0) |
Oct. 17 | Diamondbacks at Phillies | 8:07 p.m. | TBS | PHI 10, ARI 0 (PHI, 2-0) |
Oct. 19 | Phillies at Diamondbacks | 5:07 p.m. | TBS | ARI 2, PHI 1 (PHI, 2-1) |
Oct. 20 | Phillies at Diamondbacks | 8:07 p.m. | TBS | ARI 6, PHI 5 (TIE, 2-2) |
Oct. 21 | Phillies at Diamondbacks | 8:07 p.m. | TBS | PHI 6, ARI 1 (PHI, 3-2) |
Oct. 23 | Diamondbacks at Phillies | 5:07 p.m. | TBS | ARI 5, PHI 1 (TIE, 3-3) |
Oct. 24 | Diamondbacks at Phillies | 8:07 p.m. | TBS | ARI 4, PHI 2 (ARI, 4-3) |
*If necessary
World Sequence agenda
Date | Matchup | Birth time (ET) | TV channel | Result |
Oct. 27 | Diamondbacks at Rangers | 8:03 p.m. | Fox | TEX 6, ARI 5 (TEX, 1-0) |
Oct. 28 | Diamondbacks at Rangers | 8:03 p.m. | Fox | ARI 9, TEX 1 (TIE, 1-1) |
Oct. 30 | Rangers at Diamondbacks | 8:03 p.m. | Fox | TEX 3, ARI 1 (TEX, 2-1) |
Oct. 31 | Rangers at Diamondbacks | 8:03 p.m. | Fox | TEX 11, ARI 7 (TEX, 3-1) |
Nov. 1 | Rangers at Diamondbacks | 8:03 p.m. | Fox | — |
Nov. 3 | Diamondbacks at Rangers* | 8:03 p.m. | Fox | — |
Nov. 4 | Diamondbacks at Rangers* | 8:03 p.m. | Fox | — |
*If necessary