The MLB playoffs have formally arrived.
The bracket is situation with an involving community of groups. There are six groups between the American League and National League East divisions. The Mets, Yankees and Red Sox are not among folks that reached the playoffs. As a replace, this can also also be the Orioles, Rays and Blue Jays in the AL field, with the Braves, Phillies and Marlins in the NL.
And to realize the playoffs, relatively a vast range of these groups had to defy expectations. Few anticipated the Marlins, Diamondbacks and Rangers to carry out the playoffs. Every so often anyone opinion the Orioles would discontinuance the one year as the Junior Circuit’s No. 1 seed.
Last one year, the Phillies vastly bowled over everybody by reaching the World Sequence as a wild-card team. Will there be any surprises this one year?
MORE: See choose out MLB playoff games reside with Fubo (free trial)
Here’s what you would also have to know in regards to the MLB playoffs in 2023.
Contents
MLB playoff bracket 2023

MORE: Knowledgeable picks, predictions for 2023 MLB playoff bracket & World Sequence
MLB playoff time desk, results
(All times Japanese)
National League
Wild card series
Date | Consequence |
Oct. 3 | Diamondbacks 6, Brewers 3 |
Oct. 3 | Phillies 3, Marlins 1 |
Oct. 4 | Diamondbacks 5, Brewers 2 |
Oct. 4 | Phillies 7, Marlins 1 |
Division Sequence
Date | Consequence |
Oct. 7 | PHI 3, ATL 0 (PHI, 1-0) |
Oct. 7 | ARI 11, LAD 2 (ARI, 1-0) |
Oct. 9 | ATL 5, PHI 4 (Tied 1-1) |
Oct. 9 | ARI 4, LAD 2 (ARI, 2-0) |
Oct. 11 | PHI 10, ATL 2 (PHI, 2-1) |
Oct. 11 | ARI 4, LAD 2 (ARI wins, 3-0) |
Oct. 12 | PHI 3, ATL 1 (PHI wins, 3-1) |
Championship Sequence
Date | Matchup | Start time (ET) | TV channel | Consequence |
Oct. 16 | Diamondbacks at Phillies | 8:07 p.m. | TBS | PHI 5, ARI 3 (PHI, 1-0) |
Oct. 17 | Diamondbacks at Phillies | 8:07 p.m. | TBS | PHI 10, ARI 0 (PHI, 2-0) |
Oct. 19 | Phillies at Diamondbacks | 5:07 p.m. | TBS | ARI 2, PHI 1 (PHI, 2-1) |
Oct. 20 | Phillies at Diamondbacks | 8:07 p.m. | TBS | ARI 6, PHI 5 (TIE, 2-2) |
Oct. 21 | Phillies at Diamondbacks | 8:07 p.m. | TBS | PHI 6, ARI 1 (PHI, 3-2) |
Oct. 23 | Diamondbacks at Phillies | 5:07 p.m. | TBS | ARI 5, PHI 1 (TIE, 3-3) |
Oct. 24 | Diamondbacks at Phillies | 8:07 p.m. | TBS | ARI 4, PHI 2 (ARI, 4-3) |
*If mandatory
American League
Wild Card
Date | Consequence |
Oct. 3 | Rangers 4, Rays 0 |
Oct. 3 | Twins 3, Blue Jays 1 |
Oct. 4 | Rangers 7, Rays 1 |
Oct. 4 | Twins 2, Blue Jays 0 |
Division Sequence
Date | Consequence |
Oct. 7 | TEX 3, BAL 2 (TEX, 1-0) |
Oct. 7 | HOU 6, MIN 4 (HOU, 1-0) |
Oct. 8 | TEX 11, BAL 8 (TEX, 2-0) |
Oct. 8 | MIN 6, HOU 2 (Tied, 1-1) |
Oct. 10 | HOU 9, MIN 1 (HOU, 2-1) |
Oct. 10 | TEX 7, BAL 1 (TEX wins 3-0) |
Oct. 11 | HOU 3, MIN 2 (HOU wins, 3-1) |
Championship Sequence
Date | Matchup | Start time (ET) | TV channel | Consequence |
Oct. 15 | Rangers at Astros | 8:15 p.m. | Fox | TEX 2, HOU 0 (TEX, 1-0) |
Oct. 16 | Rangers at Astros | 4:37 p.m. | Fox | TEX 5, HOU 4 (TEX, 2-0) |
Oct. 18 | Astros at Rangers | 8:03 p.m. | FS1 | HOU 8, TEX 5 (TEX, 2-1) |
Oct. 19 | Astros at Rangers | 8:03 p.m. | FS1 | HOU 10, TEX 3 (TIE, 2-2) |
Oct. 20 | Astros at Rangers | 5:07 p.m. | FS1 | HOU 5, TEX 4 (HOU, 3-2) |
Oct. 22 | Rangers at Astros | 8:03 p.m. | FS1 | TEX 9, HOU 2 (TIE, 3-3) |
Oct. 23 | Rangers at Astros | 8:03 p.m. | Fox | TEX 11, HOU 4 (TEX, 4-3) |
*If mandatory
World Sequence time desk
Date | Matchup | Start time (ET) | TV channel | Consequence |
Oct. 27 | Diamondbacks at Rangers | 8:03 p.m. | Fox | TEX 6, ARI 5 (TEX, 1-0) |
Oct. 28 | Diamondbacks at Rangers | 8:03 p.m. | Fox | ARI 9, TEX 1 (TIE, 1-1) |
Oct. 30 | Rangers at Diamondbacks | 8:03 p.m. | Fox | TEX 3, ARI 1 (TEX, 2-1) |
Oct. 31 | Rangers at Diamondbacks | 8:03 p.m. | Fox | TEX 11, ARI 7 (TEX, 3-1) |
Nov. 1 | Rangers at Diamondbacks | 8:03 p.m. | Fox | TEX 5, ARI 0 (TEX wins 4-1) |
*If mandatory